Solveig Multimedia Forum - Get help for video editing software - Statistics Center

General Statistics

Total Members:
2470
Total Posts:
4993
Total Topics:
1186
Total Categories:
5
Users Online:
688
Most Online:
3127 - March 07, 2020, 03:37:03 PM
Online Today:
741
Average registrations per day:
4.65
Average posts per day:
4.46
Average topics per day:
2.62
Total Boards:
12
Latest Member:
jdjackdaniels
Average online per day:
90.35
Male to Female Ratio:
2.6:1

Top Topic Starters

Most Time Online

Ramzes
21d 17h 3m
Dmitry Vergeles
14d 17h 37m
Olga Krovyakova
11d 23h 46m
Maxim.Sakhankov
4d 19h 49m
vusiklon
23h 10m
Stanislav Mikhailenko
16h 9m
Viarkasia
13h 56m
Heinz
10h 56m
Marty
10h 40m
mpfirnhaber
10h 39m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 476 1279 704 908
April 2024 127 225 160 908
March 2024 119 192 174 652
2024-03-01 11 14 16 254
2024-03-02 3 6 6 268
2024-03-03 0 1 1 284
2024-03-04 7 10 11 253
2024-03-05 3 4 4 271
2024-03-06 10 11 13 260
2024-03-07 8 15 9 309
2024-03-08 5 7 8 266
2024-03-09 4 7 5 296
2024-03-10 0 1 0 313
2024-03-11 4 7 5 341
2024-03-12 13 15 2 336
2024-03-13 3 8 7 337
2024-03-14 1 2 2 328
2024-03-15 2 3 4 308
2024-03-16 1 2 3 336
2024-03-17 0 0 1 362
2024-03-18 0 2 3 364
2024-03-19 13 16 11 428
2024-03-20 4 6 9 368
2024-03-21 4 4 4 358
2024-03-22 4 5 7 353
2024-03-23 1 2 4 340
2024-03-24 0 3 2 336
2024-03-25 3 10 4 375
2024-03-26 5 8 6 368
2024-03-27 3 7 6 354
2024-03-28 2 5 9 551
2024-03-29 4 9 7 652
2024-03-30 1 2 4 346
2024-03-31 0 0 1 349
February 2024 130 176 177 465
2024-02-01 3 3 4 353
2024-02-02 2 4 5 363
2024-02-03 5 8 9 305
2024-02-04 0 2 4 317
2024-02-05 3 5 7 323
2024-02-06 5 7 6 364
2024-02-07 3 3 5 367
2024-02-08 5 7 7 353
2024-02-09 9 9 7 343
2024-02-10 5 5 5 353
2024-02-11 0 1 2 347
2024-02-12 3 4 4 350
2024-02-13 6 8 7 465
2024-02-14 6 9 11 348
2024-02-15 5 6 7 364
2024-02-16 6 7 7 368
2024-02-17 4 7 3 367
2024-02-18 0 0 0 380
2024-02-19 7 9 11 366
2024-02-20 10 10 8 416
2024-02-21 6 9 10 374
2024-02-22 3 6 9 403
2024-02-23 7 8 4 402
2024-02-24 3 3 3 322
2024-02-25 0 0 2 279
2024-02-26 8 10 9 254
2024-02-27 5 9 6 258
2024-02-28 1 5 4 244
2024-02-29 10 12 11 271
January 2024 100 686 193 411
* 2023 1660 2564 2280 801
December 2023 134 202 184 538
2023-12-01 6 8 7 437
2023-12-02 4 4 6 417
2023-12-03 2 2 2 390
2023-12-04 6 9 10 311
2023-12-05 5 6 7 389
2023-12-06 5 8 7 538
2023-12-07 2 5 4 449
2023-12-08 2 2 6 369
2023-12-09 4 5 6 299
2023-12-10 14 15 2 284
2023-12-11 2 4 6 243
2023-12-12 1 1 4 250
2023-12-13 7 12 9 274
2023-12-14 7 8 7 267
2023-12-15 4 5 6 249
2023-12-16 8 13 6 248
2023-12-17 4 4 2 241
2023-12-18 6 13 10 260
2023-12-19 2 10 6 274
2023-12-20 4 5 9 298
2023-12-21 5 8 5 294
2023-12-22 3 3 4 306
2023-12-23 9 10 9 296
2023-12-24 0 0 0 299
2023-12-25 3 4 3 319
2023-12-26 3 6 6 331
2023-12-27 6 12 12 346
2023-12-28 2 4 5 339
2023-12-29 5 8 10 326
2023-12-30 1 6 6 348
2023-12-31 2 2 2 306
November 2023 125 178 168 446
October 2023 172 252 219 330
September 2023 159 222 246 344
August 2023 152 234 260 801
2023-08-01 3 6 4 299
2023-08-02 2 7 3 310
2023-08-03 1 5 5 268
2023-08-04 0 0 2 353
2023-08-05 4 6 6 313
2023-08-06 2 3 3 301
2023-08-07 3 7 9 213
2023-08-08 5 12 8 298
2023-08-09 25 33 42 309
2023-08-10 18 22 45 335
2023-08-11 14 23 28 321
2023-08-12 9 9 15 319
2023-08-13 3 3 3 330
2023-08-14 7 8 10 369
2023-08-15 3 5 6 582
2023-08-16 11 13 9 606
2023-08-17 1 2 6 670
2023-08-18 2 6 3 741
2023-08-19 3 4 5 757
2023-08-20 0 0 0 689
2023-08-21 2 6 4 795
2023-08-22 4 7 6 801
2023-08-23 7 11 5 322
2023-08-24 3 3 3 292
2023-08-25 5 7 8 245
2023-08-26 1 4 3 224
2023-08-27 0 0 0 210
2023-08-28 2 5 3 228
2023-08-29 5 5 6 227
2023-08-30 3 6 6 254
2023-08-31 4 6 4 223
July 2023 88 143 148 271
June 2023 136 198 180 272
May 2023 274 367 194 258
2023-05-01 1 2 3 183
2023-05-02 3 4 6 131
2023-05-03 21 24 9 235
2023-05-04 4 6 5 136
2023-05-05 5 16 10 168
2023-05-06 6 8 6 149
2023-05-07 0 0 2 141
2023-05-08 4 7 9 144
2023-05-09 1 5 2 148
2023-05-10 7 10 7 168
2023-05-11 5 6 7 145
2023-05-12 3 6 7 121
2023-05-13 1 1 2 141
2023-05-14 1 1 1 148
2023-05-15 60 61 6 161
2023-05-16 6 7 12 193
2023-05-17 101 107 6 200
2023-05-18 2 8 9 180
2023-05-19 7 13 10 185
2023-05-20 3 3 2 172
2023-05-21 1 3 2 172
2023-05-22 2 7 9 162
2023-05-23 8 10 10 165
2023-05-24 3 8 7 193
2023-05-25 4 9 7 230
2023-05-26 7 15 14 258
2023-05-27 2 2 2 257
2023-05-28 1 2 2 241
2023-05-29 2 4 5 230
2023-05-30 1 2 3 244
2023-05-31 2 10 12 215
April 2023 123 203 154 351
March 2023 92 182 167 382
2023-03-01 1 3 2 247
2023-03-02 4 8 8 242
2023-03-03 1 5 5 269
2023-03-04 1 1 2 275
2023-03-05 0 0 1 293
2023-03-06 2 2 4 311
2023-03-07 3 11 7 300
2023-03-08 1 8 8 308
2023-03-09 4 5 8 302
2023-03-10 7 12 11 171
2023-03-11 2 2 3 262
2023-03-12 0 1 0 361
2023-03-13 4 6 7 363
2023-03-14 3 8 7 349
2023-03-15 1 1 5 344
2023-03-16 5 12 11 292
2023-03-17 1 4 4 332
2023-03-18 2 2 5 340
2023-03-19 1 1 2 346
2023-03-20 4 5 5 382
2023-03-21 3 5 5 340
2023-03-22 13 16 7 358
2023-03-23 2 2 5 348
2023-03-24 1 5 3 325
2023-03-25 0 5 3 361
2023-03-26 0 3 1 332
2023-03-27 5 12 10 326
2023-03-28 6 12 10 322
2023-03-29 9 13 6 303
2023-03-30 0 1 4 327
2023-03-31 6 11 8 291
February 2023 89 201 177 359
January 2023 116 182 183 789
* 2022 2508 3847 2112 750
December 2022 132 221 201 750
2022-12-01 7 17 13 306
2022-12-02 3 7 8 349
2022-12-03 0 0 5 354
2022-12-04 1 1 0 363
2022-12-05 5 6 7 351
2022-12-06 3 6 4 297
2022-12-07 5 9 7 272
2022-12-08 6 7 10 264
2022-12-09 5 10 8 323
2022-12-10 5 6 6 322
2022-12-11 2 2 2 280
2022-12-12 5 6 8 313
2022-12-13 4 8 6 289
2022-12-14 6 9 8 244
2022-12-15 8 9 7 341
2022-12-16 4 6 9 297
2022-12-17 6 7 7 313
2022-12-18 0 1 1 303
2022-12-19 2 8 7 299
2022-12-20 10 11 13 299
2022-12-21 10 17 14 318
2022-12-22 5 10 7 290
2022-12-23 11 11 8 278
2022-12-24 3 5 3 750
2022-12-25 0 0 0 403
2022-12-26 1 6 4 297
2022-12-27 5 14 9 311
2022-12-28 3 7 7 297
2022-12-29 3 9 8 294
2022-12-30 3 3 3 269
2022-12-31 1 3 2 295
November 2022 211 384 233 352
2022-11-01 4 5 3 279
2022-11-02 8 16 19 293
2022-11-03 3 9 4 303
2022-11-04 5 12 7 296
2022-11-05 13 13 3 298
2022-11-06 1 2 1 274
2022-11-07 10 14 7 228
2022-11-08 5 10 6 279
2022-11-09 9 17 15 304
2022-11-10 4 6 6 292
2022-11-11 9 18 9 301
2022-11-12 4 5 4 304
2022-11-13 0 2 1 312
2022-11-14 8 10 8 337
2022-11-15 4 12 3 331
2022-11-16 11 17 9 352
2022-11-17 9 19 14 237
2022-11-18 19 27 13 244
2022-11-19 6 8 5 309
2022-11-20 0 1 0 314
2022-11-21 10 21 11 299
2022-11-22 5 16 10 268
2022-11-23 9 11 10 320
2022-11-24 8 10 5 307
2022-11-25 12 15 13 304
2022-11-26 3 9 6 318
2022-11-27 0 2 1 325
2022-11-28 10 32 14 313
2022-11-29 11 23 11 304
2022-11-30 11 22 15 239
October 2022 178 290 161 354
2022-10-01 1 2 1 83
2022-10-02 1 1 0 41
2022-10-03 8 10 6 44
2022-10-04 6 6 3 132
2022-10-05 6 12 6 270
2022-10-06 5 7 6 278
2022-10-07 9 18 10 168
2022-10-08 15 17 4 205
2022-10-09 2 3 0 265
2022-10-10 2 5 5 270
2022-10-11 6 13 6 280
2022-10-12 6 16 8 289
2022-10-13 5 25 8 322
2022-10-14 4 6 6 251
2022-10-15 8 9 5 256
2022-10-16 0 1 0 277
2022-10-17 8 17 9 225
2022-10-18 9 18 12 288
2022-10-19 4 7 3 315
2022-10-20 8 13 5 314
2022-10-21 3 3 7 277
2022-10-22 2 5 3 222
2022-10-23 2 2 3 237
2022-10-24 4 7 6 318
2022-10-25 3 6 6 354
2022-10-26 9 11 5 312
2022-10-27 6 8 10 289
2022-10-28 5 6 4 261
2022-10-29 11 11 2 248
2022-10-30 2 3 5 258
2022-10-31 18 22 7 260
September 2022 272 376 269 320
August 2022 217 352 214 343
2022-08-01 5 10 4 314
2022-08-02 27 29 12 325
2022-08-03 10 17 7 343
2022-08-04 3 5 7 283
2022-08-05 6 12 8 268
2022-08-06 3 3 5 298
2022-08-07 0 0 0 278
2022-08-08 8 9 8 270
2022-08-09 9 12 6 283
2022-08-10 10 17 10 291
2022-08-11 6 8 5 294
2022-08-12 8 10 7 267
2022-08-13 1 3 2 315
2022-08-14 0 0 0 299
2022-08-15 2 5 5 274
2022-08-16 10 17 7 297
2022-08-17 6 10 11 301
2022-08-18 3 10 6 311
2022-08-19 2 9 7 248
2022-08-20 12 18 12 273
2022-08-21 4 5 3 204
2022-08-22 11 17 12 47
2022-08-23 8 15 13 199
2022-08-24 4 9 3 232
2022-08-25 12 16 7 292
2022-08-26 12 25 17 241
2022-08-27 3 11 6 281
2022-08-28 1 1 1 317
2022-08-29 11 20 13 305
2022-08-30 18 24 8 187
2022-08-31 2 5 2 238
July 2022 175 274 171 325
June 2022 175 286 164 355
May 2022 433 617 177 355
2022-05-01 0 1 1 249
2022-05-02 4 6 4 258
2022-05-03 3 3 1 243
2022-05-04 3 6 1 242
2022-05-05 10 19 7 309
2022-05-06 10 17 10 347
2022-05-07 9 24 8 228
2022-05-08 0 1 2 266
2022-05-09 9 12 6 330
2022-05-10 44 52 10 352
2022-05-11 185 191 7 263
2022-05-12 12 18 8 268
2022-05-13 12 23 6 337
2022-05-14 9 25 7 349
2022-05-15 2 7 3 332
2022-05-16 10 13 17 311
2022-05-17 9 10 8 315
2022-05-18 2 5 2 284
2022-05-19 6 16 6 266
2022-05-20 8 15 5 327
2022-05-21 11 11 4 355
2022-05-22 2 4 3 353
2022-05-23 9 15 9 277
2022-05-24 7 9 3 241
2022-05-25 8 10 4 327
2022-05-26 2 10 6 345
2022-05-27 28 59 13 273
2022-05-28 5 9 5 292
2022-05-29 2 3 0 259
2022-05-30 6 10 5 242
2022-05-31 6 13 6 178
April 2022 318 395 136 303
March 2022 158 227 138 318
2022-03-01 5 14 5 291
2022-03-02 8 12 11 275
2022-03-03 12 14 8 261
2022-03-04 1 1 2 262
2022-03-05 1 3 0 231
2022-03-06 0 1 0 56
2022-03-07 4 4 2 55
2022-03-08 7 8 10 258
2022-03-09 2 3 3 235
2022-03-10 1 1 3 259
2022-03-11 15 17 6 265
2022-03-12 0 0 1 269
2022-03-13 1 2 2 253
2022-03-14 19 21 5 258
2022-03-15 2 6 5 284
2022-03-16 12 19 11 318
2022-03-17 3 5 6 279
2022-03-18 4 10 5 282
2022-03-19 1 3 3 278
2022-03-20 1 1 2 258
2022-03-21 1 3 2 276
2022-03-22 19 21 6 249
2022-03-23 4 7 6 277
2022-03-24 5 7 2 229
2022-03-25 4 5 5 242
2022-03-26 8 14 7 229
2022-03-27 1 2 2 242
2022-03-28 3 5 3 262
2022-03-29 6 9 6 216
2022-03-30 5 5 5 292
2022-03-31 3 4 4 166
February 2022 109 213 129 306
2022-02-01 4 7 6 158
2022-02-02 1 6 2 230
2022-02-03 3 5 6 185
2022-02-04 5 7 7 139
2022-02-05 12 13 3 136
2022-02-06 6 6 0 147
2022-02-07 5 6 3 155
2022-02-08 5 6 2 202
2022-02-09 11 17 9 224
2022-02-10 5 8 7 243
2022-02-11 6 8 6 218
2022-02-12 1 3 2 218
2022-02-13 0 0 0 228
2022-02-14 2 3 5 238
2022-02-15 2 5 5 226
2022-02-16 8 14 7 306
2022-02-17 5 7 6 234
2022-02-18 4 8 9 255
2022-02-19 1 1 1 247
2022-02-20 0 1 3 242
2022-02-21 1 7 8 232
2022-02-22 2 14 7 224
2022-02-23 4 35 8 266
2022-02-24 4 6 4 211
2022-02-25 1 2 1 233
2022-02-26 3 7 5 250
2022-02-27 0 0 0 258
2022-02-28 8 11 7 256
January 2022 130 212 119 274
* 2021 1986 3558 1578 2008
December 2021 150 266 136 2008
November 2021 186 295 146 356
2021-11-01 2 4 6 218
2021-11-02 7 9 6 239
2021-11-03 4 12 5 279
2021-11-04 7 12 1 218
2021-11-05 0 1 4 242
2021-11-06 8 14 8 267
2021-11-07 2 9 1 274
2021-11-08 11 15 12 265
2021-11-09 6 11 6 236
2021-11-10 8 10 7 271
2021-11-11 4 6 2 249
2021-11-12 2 6 4 264
2021-11-13 18 21 9 252
2021-11-14 4 9 1 247
2021-11-15 7 16 8 283
2021-11-16 10 17 5 253
2021-11-17 13 19 1 356
2021-11-18 12 13 6 255
2021-11-19 4 4 5 256
2021-11-20 10 18 4 263
2021-11-21 2 2 0 266
2021-11-22 3 5 5 273
2021-11-23 2 2 3 265
2021-11-24 5 8 5 277
2021-11-25 5 6 7 262
2021-11-26 5 8 7 263
2021-11-27 6 7 4 306
2021-11-28 0 0 0 311
2021-11-29 12 17 7 309
2021-11-30 7 14 7 312
October 2021 167 270 149 330
2021-10-01 7 8 8 299
2021-10-02 2 2 4 279
2021-10-03 2 3 1 277
2021-10-04 2 6 10 276
2021-10-05 22 24 10 264
2021-10-06 1 1 0 280
2021-10-07 6 7 5 277
2021-10-08 5 8 4 290
2021-10-09 3 4 5 271
2021-10-10 2 2 0 250
2021-10-11 8 9 10 256
2021-10-12 4 15 5 264
2021-10-13 3 5 2 317
2021-10-14 4 5 5 289
2021-10-15 2 4 5 330
2021-10-16 3 3 1 298
2021-10-17 1 3 1 301
2021-10-18 9 13 4 271
2021-10-19 13 15 11 205
2021-10-20 12 19 2 250
2021-10-21 16 40 4 269
2021-10-22 5 19 11 258
2021-10-23 3 4 3 268
2021-10-24 1 1 0 296
2021-10-25 4 4 4 289
2021-10-26 5 10 8 290
2021-10-27 2 3 5 283
2021-10-28 3 11 10 300
2021-10-29 13 17 6 278
2021-10-30 4 5 3 253
2021-10-31 0 0 2 236
September 2021 183 281 163 363
August 2021 166 331 132 367
July 2021 168 337 133 1608
2021-07-01 3 6 1 51
2021-07-02 6 12 5 58
2021-07-03 2 2 2 153
2021-07-04 1 5 2 114
2021-07-05 6 7 5 100
2021-07-06 3 3 3 144
2021-07-07 14 17 8 854
2021-07-08 10 11 10 898
2021-07-09 8 9 5 1180
2021-07-10 7 8 7 1040
2021-07-11 0 0 1 1313
2021-07-12 8 9 8 1350
2021-07-13 0 4 1 1608
2021-07-14 5 6 5 877
2021-07-15 4 7 4 767
2021-07-16 5 22 7 738
2021-07-17 7 9 6 708
2021-07-18 0 2 2 717
2021-07-19 9 28 4 906
2021-07-20 9 20 6 664
2021-07-21 9 10 2 585
2021-07-22 14 14 3 552
2021-07-23 4 6 2 583
2021-07-24 4 6 2 438
2021-07-25 1 16 1 372
2021-07-26 8 25 9 307
2021-07-27 3 41 4 887
2021-07-28 4 7 6 498
2021-07-29 0 4 5 314
2021-07-30 8 13 3 321
2021-07-31 6 8 4 301
June 2021 176 325 120 151
May 2021 251 405 152 1584
April 2021 176 362 137 248
2021-04-01 8 15 5 69
2021-04-02 13 16 4 70
2021-04-03 3 10 5 57
2021-04-04 0 0 1 65
2021-04-05 3 20 2 64
2021-04-06 4 5 2 55
2021-04-07 19 20 10 248
2021-04-08 8 9 8 65
2021-04-09 8 10 4 61
2021-04-10 6 7 5 65
2021-04-11 0 16 1 61
2021-04-12 8 11 4 64
2021-04-13 8 9 2 64
2021-04-14 4 8 2 56
2021-04-15 2 36 4 57
2021-04-16 7 17 9 58
2021-04-17 1 9 4 59
2021-04-18 1 4 2 65
2021-04-19 16 21 12 61
2021-04-20 1 1 1 77
2021-04-21 15 17 6 82
2021-04-22 4 6 5 77
2021-04-23 4 37 4 65
2021-04-24 0 0 2 65
2021-04-25 1 3 0 57
2021-04-26 10 21 11 61
2021-04-27 5 8 7 62
2021-04-28 11 15 8 96
2021-04-29 5 10 5 66
2021-04-30 1 1 2 61
March 2021 146 287 127 864
2021-03-01 1 6 3 47
2021-03-02 4 10 8 45
2021-03-03 4 7 3 226
2021-03-04 3 20 5 44
2021-03-05 3 4 1 46
2021-03-06 9 26 4 54
2021-03-07 0 2 1 55
2021-03-08 9 9 3 79
2021-03-09 0 4 2 68
2021-03-10 8 10 10 73
2021-03-11 8 35 8 52
2021-03-12 5 8 2 55
2021-03-13 0 3 3 713
2021-03-14 0 12 2 864
2021-03-15 2 4 3 728
2021-03-16 6 8 6 757
2021-03-17 4 8 5 822
2021-03-18 3 12 8 745
2021-03-19 8 11 6 753
2021-03-20 13 17 11 739
2021-03-21 1 3 2 785
2021-03-22 13 14 8 698
2021-03-23 3 4 4 69
2021-03-24 7 8 3 255
2021-03-25 5 6 4 84
2021-03-26 9 13 6 78
2021-03-27 1 1 0 73
2021-03-28 0 0 0 65
2021-03-29 5 8 2 65
2021-03-30 3 3 1 79
2021-03-31 9 11 3 232
February 2021 76 153 80 231
2021-02-01 2 5 4 106
2021-02-02 6 8 6 164
2021-02-03 0 1 0 231
2021-02-04 2 6 2 211
2021-02-05 5 6 3 60
2021-02-06 0 2 2 55
2021-02-07 0 0 1 56
2021-02-08 4 4 0 64
2021-02-09 3 3 4 57
2021-02-10 2 4 3 58
2021-02-11 0 2 1 56
2021-02-12 1 4 2 63
2021-02-13 1 3 3 61
2021-02-14 0 0 1 61
2021-02-15 2 5 3 65
2021-02-16 3 17 5 62
2021-02-17 0 4 3 68
2021-02-18 6 8 5 57
2021-02-19 7 20 5 87
2021-02-20 5 6 6 55
2021-02-21 1 3 1 23
2021-02-22 15 16 4 66
2021-02-23 6 8 1 79
2021-02-24 2 5 5 76
2021-02-25 2 12 2 98
2021-02-26 0 0 6 78
2021-02-27 1 1 2 61
2021-02-28 0 0 0 56
January 2021 141 246 103 92
* 2020 770 1720 974 3127
December 2020 65 114 79 203
2020-12-01 3 6 2 98
2020-12-02 4 8 2 116
2020-12-03 2 5 4 61
2020-12-04 3 3 1 72
2020-12-05 4 4 1 54
2020-12-06 1 3 4 59
2020-12-07 0 0 3 59
2020-12-08 6 7 3 55
2020-12-09 3 3 3 52
2020-12-10 1 3 4 54
2020-12-11 3 6 4 62
2020-12-12 4 4 1 65
2020-12-13 1 4 2 65
2020-12-14 0 6 5 62
2020-12-15 0 0 1 47
2020-12-16 1 2 1 61
2020-12-17 7 9 6 63
2020-12-18 1 1 0 32
2020-12-19 7 8 4 23
2020-12-20 0 1 1 203
2020-12-21 1 2 3 88
2020-12-22 2 2 3 62
2020-12-23 1 2 1 64
2020-12-24 0 2 1 55
2020-12-25 1 2 3 50
2020-12-26 1 3 2 51
2020-12-27 1 2 1 42
2020-12-28 0 0 5 41
2020-12-29 2 7 4 55
2020-12-30 5 5 3 57
2020-12-31 0 4 1 69
November 2020 75 171 79 106
October 2020 106 204 110 86
September 2020 25 81 67 1402
August 2020 28 89 60 262
2020-08-01 0 0 2 69
2020-08-02 1 2 2 63
2020-08-03 2 4 2 66
2020-08-04 0 1 0 69
2020-08-05 2 5 3 72
2020-08-06 1 1 3 75
2020-08-07 0 0 0 74
2020-08-08 0 1 0 71
2020-08-09 1 1 1 72
2020-08-10 1 2 1 69
2020-08-11 0 1 3 86
2020-08-12 1 4 2 75
2020-08-13 1 4 3 94
2020-08-14 0 0 0 91
2020-08-15 0 1 0 89
2020-08-16 0 1 1 88
2020-08-17 2 4 2 88
2020-08-18 1 4 7 84
2020-08-19 2 4 1 78
2020-08-20 1 2 3 70
2020-08-21 0 0 1 75
2020-08-22 0 4 1 78
2020-08-23 0 4 1 62
2020-08-24 4 5 3 65
2020-08-25 1 7 3 75
2020-08-26 0 5 2 65
2020-08-27 5 9 4 70
2020-08-28 0 2 1 81
2020-08-29 1 5 5 262
2020-08-30 0 0 0 241
2020-08-31 1 6 3 75
July 2020 107 185 107 246
June 2020 52 139 82 104
2020-06-01 3 13 6 58
2020-06-02 2 2 0 55
2020-06-03 3 5 1 76
2020-06-04 1 13 3 93
2020-06-05 1 5 3 92
2020-06-06 2 5 1 65
2020-06-07 2 6 2 77
2020-06-08 1 2 2 52
2020-06-09 2 2 2 76
2020-06-10 1 2 2 100
2020-06-11 1 4 4 104
2020-06-12 1 3 3 95
2020-06-13 0 1 0 51
2020-06-14 0 0 0 57
2020-06-15 4 9 4 54
2020-06-16 3 9 7 47
2020-06-17 6 8 8 79
2020-06-18 3 5 5 61
2020-06-19 0 2 2 55
2020-06-20 4 7 4 32
2020-06-21 0 0 0 30
2020-06-22 2 7 2 43
2020-06-23 0 4 3 41
2020-06-24 3 4 3 35
2020-06-25 1 5 2 36
2020-06-26 1 2 2 33
2020-06-27 3 4 5 28
2020-06-28 0 1 2 41
2020-06-29 1 6 1 38
2020-06-30 1 3 3 33
May 2020 42 148 67 174
April 2020 89 212 96 123
March 2020 52 102 55 3127
2020-03-01 0 0 0 714
2020-03-02 3 5 2 763
2020-03-03 3 4 2 214
2020-03-04 3 3 0 673
2020-03-05 3 8 4 686
2020-03-06 9 11 2 712
2020-03-07 1 3 3 3127
2020-03-08 0 0 1 55
2020-03-09 0 2 1 63
2020-03-10 0 1 0 62
2020-03-11 1 4 4 68
2020-03-12 0 1 3 51
2020-03-13 2 3 2 60
2020-03-14 5 6 4 63
2020-03-15 0 3 2 75
2020-03-16 1 3 3 72
2020-03-17 0 0 1 70
2020-03-18 6 10 5 72
2020-03-19 2 2 1 52
2020-03-20 1 3 2 57
2020-03-21 1 2 2 57
2020-03-22 0 1 0 54
2020-03-23 2 4 5 59
2020-03-24 0 3 1 66
2020-03-25 1 4 1 60
2020-03-26 2 2 0 38
2020-03-27 3 4 2 40
2020-03-28 0 2 1 33
2020-03-29 1 1 0 29
2020-03-30 1 4 1 40
2020-03-31 1 3 0 35
February 2020 97 188 112 1634
January 2020 32 87 60 861
2020-01-01 0 0 0 23
2020-01-02 1 1 0 28
2020-01-03 0 1 1 26
2020-01-04 0 0 1 25
2020-01-05 2 2 1 26
2020-01-06 1 1 0 35
2020-01-07 2 3 3 27
2020-01-08 0 1 1 24
2020-01-09 1 2 0 29
2020-01-10 0 1 1 30
2020-01-11 0 2 2 30
2020-01-12 0 0 1 34
2020-01-13 0 3 3 244
2020-01-14 0 1 2 456
2020-01-15 3 4 3 118
2020-01-16 2 3 2 34
2020-01-17 1 2 1 239
2020-01-18 5 8 7 27
2020-01-19 3 3 2 97
2020-01-20 0 1 1 90
2020-01-21 1 7 2 676
2020-01-22 2 9 5 859
2020-01-23 1 4 4 861
2020-01-24 1 3 0 638
2020-01-25 2 3 3 96
2020-01-26 0 2 0 124
2020-01-27 0 1 1 157
2020-01-28 2 5 3 291
2020-01-29 2 8 4 276
2020-01-30 0 2 2 34
2020-01-31 0 4 4 32
* 2019 4604 4981 475 2064
December 2019 49 106 60 545
2019-12-01 3 4 2 29
2019-12-02 4 7 3 29
2019-12-03 1 4 2 29
2019-12-04 1 3 1 204
2019-12-05 0 3 3 511
2019-12-06 3 10 5 240
2019-12-07 2 4 3 247
2019-12-08 0 0 0 483
2019-12-09 1 4 1 545
2019-12-10 0 4 3 531
2019-12-11 1 4 4 31
2019-12-12 1 3 1 30
2019-12-13 7 8 1 34
2019-12-14 2 2 1 35
2019-12-15 0 0 0 36
2019-12-16 2 2 2 29
2019-12-17 3 4 3 30
2019-12-18 3 3 2 303
2019-12-19 1 3 4 273
2019-12-20 1 3 1 28
2019-12-21 1 2 3 28
2019-12-22 0 0 0 49
2019-12-23 0 2 2 31
2019-12-24 1 3 3 32
2019-12-25 1 4 1 32
2019-12-26 1 5 4 29
2019-12-27 0 0 1 29
2019-12-28 1 3 2 23
2019-12-29 0 0 0 24
2019-12-30 2 5 0 27
2019-12-31 6 7 2 25
November 2019 93 151 85 350
October 2019 70 108 60 43
September 2019 30 50 35 48
August 2019 14 44 35 168
July 2019 29 59 36 80
June 2019 47 68 37 62
May 2019 695 729 49 65
2019-05-01 653 655 2 39
2019-05-02 0 2 2 41
2019-05-03 0 0 0 39
2019-05-04 0 0 0 40
2019-05-05 7 8 2 40
2019-05-06 2 3 3 39
2019-05-07 0 0 0 39
2019-05-08 0 6 3 28
2019-05-09 5 6 3 35
2019-05-10 4 4 2 34
2019-05-11 0 0 0 47
2019-05-12 1 1 1 45
2019-05-13 0 4 3 57
2019-05-14 2 3 2 53
2019-05-15 1 1 2 57
2019-05-16 3 8 4 61
2019-05-17 0 0 1 34
2019-05-18 3 3 1 58
2019-05-19 0 1 0 52
2019-05-20 1 1 1 54
2019-05-21 5 6 2 49
2019-05-22 0 2 0 65
2019-05-23 2 2 2 55
2019-05-24 1 2 1 49
2019-05-25 0 0 1 49
2019-05-26 0 0 0 57
2019-05-27 1 3 1 52
2019-05-28 0 1 5 54
2019-05-29 0 2 1 62
2019-05-30 1 1 2 53
2019-05-31 3 4 2 56
April 2019 3518 3535 25 2064
2019-04-01 1 2 1 43
2019-04-02 0 2 0 40
2019-04-03 1 1 0 38
2019-04-04 0 0 0 37
2019-04-05 1 2 4 31
2019-04-06 0 0 0 31
2019-04-07 0 0 0 40
2019-04-08 0 0 0 37
2019-04-09 0 0 1 30
2019-04-10 0 0 0 37
2019-04-11 0 0 0 31
2019-04-12 1 1 1 53
2019-04-13 1 2 3 47
2019-04-14 0 0 0 43
2019-04-15 1 4 2 58
2019-04-16 2 3 2 42
2019-04-17 1 1 2 37
2019-04-18 0 0 0 35
2019-04-19 1 2 0 38
2019-04-20 0 0 0 2064
2019-04-21 0 0 0 32
2019-04-22 0 0 0 37
2019-04-23 0 2 1 45
2019-04-24 1 2 1 36
2019-04-25 0 0 0 41
2019-04-26 0 2 0 50
2019-04-27 0 1 1 41
2019-04-28 0 1 1 40
2019-04-29 81 81 4 36
2019-04-30 3426 3426 1 40
March 2019 12 47 21 121
2019-03-01 0 5 1 33
2019-03-02 0 0 0 34
2019-03-03 0 0 0 32
2019-03-04 0 0 0 50
2019-03-05 1 2 2 31
2019-03-06 0 0 0 30
2019-03-07 0 3 1 34
