Yearly Summary | New Topics | New Posts | New Members | Most Online |
2024 | 1090 | 3035 | 1766 | 1126 |
---|---|---|---|---|
December 2024 | 28 | 30 | 37 | 601 |
November 2024 | 88 | 125 | 125 | 672 |
October 2024 | 66 | 125 | 129 | 589 |
2024-10-01 | 1 | 2 | 5 | 330 |
2024-10-02 | 1 | 10 | 1 | 310 |
2024-10-03 | 0 | 2 | 1 | 338 |
2024-10-04 | 0 | 2 | 3 | 302 |
2024-10-05 | 0 | 0 | 2 | 278 |
2024-10-06 | 1 | 1 | 3 | 385 |
2024-10-07 | 2 | 2 | 6 | 372 |
2024-10-08 | 2 | 2 | 3 | 345 |
2024-10-09 | 1 | 2 | 6 | 270 |
2024-10-10 | 8 | 15 | 13 | 446 |
2024-10-11 | 0 | 2 | 2 | 338 |
2024-10-12 | 0 | 2 | 2 | 371 |
2024-10-13 | 0 | 1 | 2 | 261 |
2024-10-14 | 1 | 2 | 3 | 346 |
2024-10-15 | 2 | 2 | 3 | 372 |
2024-10-16 | 2 | 3 | 4 | 389 |
2024-10-17 | 6 | 8 | 6 | 405 |
2024-10-18 | 9 | 9 | 4 | 529 |
2024-10-19 | 3 | 6 | 4 | 579 |
2024-10-20 | 0 | 1 | 1 | 423 |
2024-10-21 | 2 | 3 | 3 | 436 |
2024-10-22 | 1 | 1 | 3 | 488 |
2024-10-23 | 5 | 8 | 10 | 574 |
2024-10-24 | 0 | 1 | 3 | 410 |
2024-10-25 | 6 | 11 | 7 | 385 |
2024-10-26 | 1 | 3 | 3 | 397 |
2024-10-27 | 0 | 0 | 0 | 384 |
2024-10-28 | 0 | 2 | 4 | 387 |
2024-10-29 | 6 | 9 | 9 | 475 |
2024-10-30 | 2 | 6 | 7 | 566 |
2024-10-31 | 4 | 7 | 6 | 589 |
September 2024 | 97 | 166 | 158 | 618 |
2024-09-01 | 0 | 1 | 3 | 606 |
2024-09-02 | 1 | 1 | 2 | 579 |
2024-09-03 | 1 | 2 | 3 | 618 |
2024-09-04 | 1 | 5 | 6 | 530 |
2024-09-05 | 2 | 3 | 7 | 544 |
2024-09-06 | 5 | 11 | 11 | 487 |
2024-09-07 | 16 | 19 | 10 | 382 |
2024-09-08 | 0 | 0 | 1 | 381 |
2024-09-09 | 7 | 11 | 11 | 373 |
2024-09-10 | 8 | 12 | 12 | 374 |
2024-09-11 | 0 | 8 | 9 | 348 |
2024-09-12 | 3 | 8 | 6 | 437 |
2024-09-13 | 1 | 1 | 3 | 413 |
2024-09-14 | 0 | 0 | 3 | 528 |
2024-09-15 | 0 | 5 | 3 | 454 |
2024-09-16 | 2 | 2 | 4 | 426 |
2024-09-17 | 1 | 2 | 3 | 376 |
2024-09-18 | 3 | 5 | 5 | 393 |
2024-09-19 | 19 | 19 | 5 | 372 |
2024-09-20 | 2 | 5 | 6 | 395 |
2024-09-21 | 4 | 4 | 3 | 432 |
2024-09-22 | 1 | 1 | 2 | 450 |
2024-09-23 | 6 | 15 | 6 | 402 |
2024-09-24 | 1 | 3 | 7 | 454 |
2024-09-25 | 3 | 6 | 5 | 457 |
2024-09-26 | 2 | 4 | 6 | 445 |
2024-09-27 | 2 | 3 | 5 | 474 |
2024-09-28 | 4 | 4 | 4 | 480 |
2024-09-29 | 1 | 1 | 1 | 395 |
2024-09-30 | 1 | 5 | 6 | 376 |
August 2024 | 102 | 169 | 176 | 692 |
July 2024 | 81 | 152 | 139 | 1126 |
June 2024 | 64 | 107 | 117 | 747 |
2024-06-01 | 2 | 2 | 1 | 329 |
2024-06-02 | 0 | 0 | 0 | 326 |
2024-06-03 | 2 | 7 | 6 | 399 |
2024-06-04 | 5 | 5 | 8 | 315 |
2024-06-05 | 1 | 3 | 2 | 290 |
2024-06-06 | 3 | 4 | 9 | 457 |
2024-06-07 | 4 | 4 | 5 | 463 |
2024-06-08 | 2 | 2 | 1 | 378 |
2024-06-09 | 0 | 0 | 0 | 430 |
2024-06-10 | 2 | 2 | 2 | 509 |
2024-06-11 | 0 | 3 | 2 | 472 |
2024-06-12 | 2 | 2 | 3 | 540 |
2024-06-13 | 1 | 3 | 4 | 433 |
2024-06-14 | 3 | 4 | 3 | 480 |
2024-06-15 | 0 | 1 | 2 | 401 |
2024-06-16 | 0 | 0 | 0 | 508 |
2024-06-17 | 2 | 5 | 4 | 480 |
2024-06-18 | 0 | 3 | 3 | 568 |
2024-06-19 | 1 | 2 | 6 | 441 |
2024-06-20 | 1 | 3 | 3 | 529 |
2024-06-21 | 4 | 6 | 6 | 553 |
2024-06-22 | 2 | 2 | 2 | 577 |
2024-06-23 | 1 | 1 | 1 | 576 |
2024-06-24 | 5 | 10 | 8 | 558 |
2024-06-25 | 2 | 5 | 6 | 671 |
2024-06-26 | 4 | 7 | 9 | 676 |
2024-06-27 | 3 | 5 | 4 | 537 |
2024-06-28 | 5 | 7 | 8 | 747 |
2024-06-29 | 7 | 9 | 8 | 496 |
2024-06-30 | 0 | 0 | 1 | 496 |
May 2024 | 72 | 197 | 164 | 488 |
April 2024 | 143 | 910 | 177 | 908 |
March 2024 | 119 | 192 | 174 | 652 |
2024-03-01 | 11 | 14 | 16 | 254 |
2024-03-02 | 3 | 6 | 6 | 268 |
2024-03-03 | 0 | 1 | 1 | 284 |
2024-03-04 | 7 | 10 | 11 | 253 |
2024-03-05 | 3 | 4 | 4 | 271 |
2024-03-06 | 10 | 11 | 13 | 260 |
2024-03-07 | 8 | 15 | 9 | 309 |
2024-03-08 | 5 | 7 | 8 | 266 |
2024-03-09 | 4 | 7 | 5 | 296 |
2024-03-10 | 0 | 1 | 0 | 313 |
2024-03-11 | 4 | 7 | 5 | 341 |
2024-03-12 | 13 | 15 | 2 | 336 |
2024-03-13 | 3 | 8 | 7 | 337 |
2024-03-14 | 1 | 2 | 2 | 328 |
2024-03-15 | 2 | 3 | 4 | 308 |
2024-03-16 | 1 | 2 | 3 | 336 |
2024-03-17 | 0 | 0 | 1 | 362 |
2024-03-18 | 0 | 2 | 3 | 364 |
2024-03-19 | 13 | 16 | 11 | 428 |
2024-03-20 | 4 | 6 | 9 | 368 |
2024-03-21 | 4 | 4 | 4 | 358 |
2024-03-22 | 4 | 5 | 7 | 353 |
2024-03-23 | 1 | 2 | 4 | 340 |
2024-03-24 | 0 | 3 | 2 | 336 |
2024-03-25 | 3 | 10 | 4 | 375 |
2024-03-26 | 5 | 8 | 6 | 368 |
2024-03-27 | 3 | 7 | 6 | 354 |
2024-03-28 | 2 | 5 | 9 | 551 |
2024-03-29 | 4 | 9 | 7 | 652 |
2024-03-30 | 1 | 2 | 4 | 346 |
2024-03-31 | 0 | 0 | 1 | 349 |
February 2024 | 130 | 176 | 177 | 465 |
2024-02-01 | 3 | 3 | 4 | 353 |
2024-02-02 | 2 | 4 | 5 | 363 |
2024-02-03 | 5 | 8 | 9 | 305 |
2024-02-04 | 0 | 2 | 4 | 317 |
2024-02-05 | 3 | 5 | 7 | 323 |
2024-02-06 | 5 | 7 | 6 | 364 |
2024-02-07 | 3 | 3 | 5 | 367 |
2024-02-08 | 5 | 7 | 7 | 353 |
2024-02-09 | 9 | 9 | 7 | 343 |
2024-02-10 | 5 | 5 | 5 | 353 |
2024-02-11 | 0 | 1 | 2 | 347 |
2024-02-12 | 3 | 4 | 4 | 350 |
2024-02-13 | 6 | 8 | 7 | 465 |
2024-02-14 | 6 | 9 | 11 | 348 |
2024-02-15 | 5 | 6 | 7 | 364 |
2024-02-16 | 6 | 7 | 7 | 368 |
2024-02-17 | 4 | 7 | 3 | 367 |
2024-02-18 | 0 | 0 | 0 | 380 |
2024-02-19 | 7 | 9 | 11 | 366 |
2024-02-20 | 10 | 10 | 8 | 416 |
2024-02-21 | 6 | 9 | 10 | 374 |
2024-02-22 | 3 | 6 | 9 | 403 |
2024-02-23 | 7 | 8 | 4 | 402 |
2024-02-24 | 3 | 3 | 3 | 322 |
2024-02-25 | 0 | 0 | 2 | 279 |
2024-02-26 | 8 | 10 | 9 | 254 |
2024-02-27 | 5 | 9 | 6 | 258 |
2024-02-28 | 1 | 5 | 4 | 244 |
2024-02-29 | 10 | 12 | 11 | 271 |
January 2024 | 100 | 686 | 193 | 411 |
2023 | 1660 | 2564 | 2280 | 801 |
December 2023 | 134 | 202 | 184 | 538 |
2023-12-01 | 6 | 8 | 7 | 437 |
2023-12-02 | 4 | 4 | 6 | 417 |
2023-12-03 | 2 | 2 | 2 | 390 |
2023-12-04 | 6 | 9 | 10 | 311 |
2023-12-05 | 5 | 6 | 7 | 389 |
2023-12-06 | 5 | 8 | 7 | 538 |
2023-12-07 | 2 | 5 | 4 | 449 |
2023-12-08 | 2 | 2 | 6 | 369 |
2023-12-09 | 4 | 5 | 6 | 299 |
2023-12-10 | 14 | 15 | 2 | 284 |
2023-12-11 | 2 | 4 | 6 | 243 |
2023-12-12 | 1 | 1 | 4 | 250 |
2023-12-13 | 7 | 12 | 9 | 274 |
2023-12-14 | 7 | 8 | 7 | 267 |
2023-12-15 | 4 | 5 | 6 | 249 |
2023-12-16 | 8 | 13 | 6 | 248 |
2023-12-17 | 4 | 4 | 2 | 241 |
2023-12-18 | 6 | 13 | 10 | 260 |
2023-12-19 | 2 | 10 | 6 | 274 |
2023-12-20 | 4 | 5 | 9 | 298 |
2023-12-21 | 5 | 8 | 5 | 294 |
2023-12-22 | 3 | 3 | 4 | 306 |
2023-12-23 | 9 | 10 | 9 | 296 |
2023-12-24 | 0 | 0 | 0 | 299 |
2023-12-25 | 3 | 4 | 3 | 319 |
2023-12-26 | 3 | 6 | 6 | 331 |
2023-12-27 | 6 | 12 | 12 | 346 |
2023-12-28 | 2 | 4 | 5 | 339 |
2023-12-29 | 5 | 8 | 10 | 326 |
2023-12-30 | 1 | 6 | 6 | 348 |
2023-12-31 | 2 | 2 | 2 | 306 |
November 2023 | 125 | 178 | 168 | 446 |
2023-11-01 | 3 | 3 | 7 | 279 |
2023-11-02 | 2 | 3 | 4 | 289 |
2023-11-03 | 8 | 9 | 11 | 303 |
2023-11-04 | 2 | 3 | 3 | 335 |
2023-11-05 | 1 | 2 | 2 | 321 |
2023-11-06 | 7 | 9 | 7 | 337 |
2023-11-07 | 9 | 12 | 6 | 368 |
2023-11-08 | 3 | 4 | 7 | 343 |
2023-11-09 | 9 | 9 | 9 | 337 |
2023-11-10 | 7 | 8 | 8 | 332 |
2023-11-11 | 2 | 2 | 2 | 328 |
2023-11-12 | 0 | 0 | 0 | 329 |
2023-11-13 | 1 | 3 | 7 | 314 |
2023-11-14 | 4 | 13 | 13 | 276 |
2023-11-15 | 1 | 3 | 4 | 288 |
2023-11-16 | 2 | 3 | 4 | 293 |
2023-11-17 | 4 | 4 | 7 | 301 |
2023-11-18 | 0 | 1 | 1 | 290 |
2023-11-19 | 0 | 0 | 0 | 289 |
2023-11-20 | 5 | 5 | 6 | 293 |
2023-11-21 | 9 | 15 | 10 | 307 |
2023-11-22 | 10 | 12 | 6 | 372 |
2023-11-23 | 8 | 10 | 9 | 404 |
2023-11-24 | 7 | 7 | 10 | 346 |
2023-11-25 | 1 | 1 | 1 | 446 |
2023-11-26 | 0 | 0 | 0 | 369 |
2023-11-27 | 8 | 13 | 9 | 351 |
2023-11-28 | 7 | 14 | 7 | 295 |
2023-11-29 | 2 | 6 | 5 | 312 |
2023-11-30 | 3 | 4 | 3 | 325 |
October 2023 | 172 | 252 | 219 | 330 |
2023-10-01 | 0 | 0 | 0 | 327 |
2023-10-02 | 1 | 5 | 2 | 197 |
2023-10-03 | 15 | 18 | 12 | 256 |
2023-10-04 | 13 | 19 | 12 | 278 |
2023-10-05 | 3 | 7 | 7 | 272 |
2023-10-06 | 5 | 6 | 5 | 308 |
2023-10-07 | 4 | 4 | 3 | 313 |
2023-10-08 | 1 | 1 | 1 | 316 |
2023-10-09 | 3 | 4 | 4 | 307 |
2023-10-10 | 4 | 7 | 7 | 279 |
2023-10-11 | 6 | 11 | 11 | 282 |
2023-10-12 | 8 | 11 | 15 | 277 |
2023-10-13 | 10 | 15 | 12 | 270 |
2023-10-14 | 6 | 7 | 7 | 279 |
2023-10-15 | 1 | 1 | 1 | 287 |
2023-10-16 | 9 | 12 | 10 | 330 |
2023-10-17 | 4 | 7 | 8 | 320 |
2023-10-18 | 6 | 7 | 7 | 280 |
2023-10-19 | 6 | 9 | 9 | 313 |
2023-10-20 | 7 | 10 | 8 | 283 |
2023-10-21 | 5 | 5 | 5 | 286 |
2023-10-22 | 0 | 1 | 1 | 260 |
2023-10-23 | 17 | 23 | 16 | 263 |
2023-10-24 | 6 | 11 | 7 | 276 |
2023-10-25 | 7 | 13 | 10 | 299 |
2023-10-26 | 5 | 7 | 7 | 313 |
2023-10-27 | 3 | 7 | 11 | 282 |
2023-10-28 | 1 | 4 | 3 | 282 |
2023-10-29 | 1 | 1 | 1 | 281 |
2023-10-30 | 6 | 6 | 6 | 283 |
2023-10-31 | 9 | 13 | 11 | 287 |
September 2023 | 159 | 222 | 246 | 344 |
August 2023 | 152 | 234 | 260 | 801 |
July 2023 | 88 | 143 | 148 | 271 |
2023-07-01 | 6 | 12 | 4 | 183 |
2023-07-02 | 2 | 2 | 2 | 167 |
2023-07-03 | 5 | 6 | 5 | 197 |
2023-07-04 | 4 | 7 | 5 | 170 |
2023-07-05 | 1 | 4 | 8 | 197 |
2023-07-06 | 0 | 0 | 1 | 232 |
2023-07-07 | 5 | 7 | 9 | 210 |
2023-07-08 | 2 | 2 | 3 | 230 |
2023-07-09 | 1 | 3 | 1 | 226 |
2023-07-10 | 5 | 7 | 10 | 218 |
2023-07-11 | 2 | 3 | 4 | 258 |
2023-07-12 | 7 | 7 | 5 | 248 |
2023-07-13 | 4 | 5 | 4 | 262 |
2023-07-14 | 0 | 3 | 5 | 267 |
2023-07-15 | 6 | 6 | 7 | 247 |
2023-07-16 | 2 | 3 | 3 | 244 |
2023-07-17 | 4 | 6 | 6 | 251 |
2023-07-18 | 4 | 4 | 4 | 216 |
2023-07-19 | 1 | 6 | 10 | 189 |
2023-07-20 | 4 | 6 | 6 | 202 |
2023-07-21 | 3 | 3 | 5 | 205 |
2023-07-22 | 2 | 3 | 4 | 190 |
2023-07-23 | 0 | 2 | 0 | 189 |
2023-07-24 | 2 | 5 | 5 | 201 |
2023-07-25 | 1 | 1 | 3 | 184 |
2023-07-26 | 2 | 7 | 5 | 182 |
2023-07-27 | 3 | 5 | 6 | 248 |
2023-07-28 | 4 | 8 | 9 | 231 |
2023-07-29 | 5 | 7 | 5 | 231 |
2023-07-30 | 0 | 0 | 1 | 240 |
2023-07-31 | 1 | 3 | 3 | 271 |
June 2023 | 136 | 198 | 180 | 272 |
May 2023 | 274 | 367 | 194 | 258 |
April 2023 | 123 | 203 | 154 | 351 |
March 2023 | 92 | 182 | 167 | 382 |
2023-03-01 | 1 | 3 | 2 | 247 |
2023-03-02 | 4 | 8 | 8 | 242 |
2023-03-03 | 1 | 5 | 5 | 269 |
2023-03-04 | 1 | 1 | 2 | 275 |
2023-03-05 | 0 | 0 | 1 | 293 |
2023-03-06 | 2 | 2 | 4 | 311 |
2023-03-07 | 3 | 11 | 7 | 300 |
2023-03-08 | 1 | 8 | 8 | 308 |
2023-03-09 | 4 | 5 | 8 | 302 |
2023-03-10 | 7 | 12 | 11 | 171 |
2023-03-11 | 2 | 2 | 3 | 262 |
2023-03-12 | 0 | 1 | 0 | 361 |
2023-03-13 | 4 | 6 | 7 | 363 |
2023-03-14 | 3 | 8 | 7 | 349 |
2023-03-15 | 1 | 1 | 5 | 344 |
2023-03-16 | 5 | 12 | 11 | 292 |
2023-03-17 | 1 | 4 | 4 | 332 |
2023-03-18 | 2 | 2 | 5 | 340 |
2023-03-19 | 1 | 1 | 2 | 346 |
2023-03-20 | 4 | 5 | 5 | 382 |
2023-03-21 | 3 | 5 | 5 | 340 |
2023-03-22 | 13 | 16 | 7 | 358 |
2023-03-23 | 2 | 2 | 5 | 348 |
2023-03-24 | 1 | 5 | 3 | 325 |
2023-03-25 | 0 | 5 | 3 | 361 |
2023-03-26 | 0 | 3 | 1 | 332 |
2023-03-27 | 5 | 12 | 10 | 326 |
2023-03-28 | 6 | 12 | 10 | 322 |
2023-03-29 | 9 | 13 | 6 | 303 |
2023-03-30 | 0 | 1 | 4 | 327 |
2023-03-31 | 6 | 11 | 8 | 291 |
February 2023 | 89 | 201 | 177 | 359 |
January 2023 | 116 | 182 | 183 | 789 |
2023-01-01 | 0 | 7 | 1 | 272 |
2023-01-02 | 1 | 5 | 3 | 240 |
2023-01-03 | 7 | 14 | 13 | 247 |
2023-01-04 | 7 | 8 | 10 | 326 |
2023-01-05 | 3 | 5 | 8 | 262 |
2023-01-06 | 8 | 12 | 13 | 249 |
2023-01-07 | 4 | 4 | 4 | 253 |
2023-01-08 | 0 | 0 | 0 | 234 |
2023-01-09 | 11 | 14 | 14 | 309 |
2023-01-10 | 6 | 6 | 8 | 302 |
2023-01-11 | 8 | 9 | 9 | 683 |
2023-01-12 | 4 | 8 | 7 | 707 |
2023-01-13 | 7 | 10 | 11 | 789 |
2023-01-14 | 6 | 11 | 7 | 290 |
2023-01-15 | 0 | 0 | 0 | 304 |
2023-01-16 | 2 | 4 | 8 | 326 |
2023-01-17 | 2 | 4 | 5 | 260 |
2023-01-18 | 3 | 4 | 4 | 246 |
2023-01-19 | 2 | 4 | 3 | 238 |
2023-01-20 | 2 | 4 | 7 | 249 |
2023-01-21 | 2 | 5 | 5 | 245 |
2023-01-22 | 0 | 0 | 0 | 262 |
2023-01-23 | 5 | 5 | 6 | 255 |
2023-01-24 | 10 | 11 | 9 | 264 |
2023-01-25 | 1 | 2 | 3 | 362 |
2023-01-26 | 4 | 4 | 4 | 391 |
2023-01-27 | 3 | 5 | 6 | 402 |
2023-01-28 | 4 | 6 | 7 | 359 |
2023-01-29 | 0 | 0 | 0 | 408 |
2023-01-30 | 3 | 4 | 5 | 384 |
2023-01-31 | 1 | 7 | 3 | 401 |
2022 | 2508 | 3847 | 2112 | 750 |
December 2022 | 132 | 221 | 201 | 750 |
November 2022 | 211 | 384 | 233 | 352 |
October 2022 | 178 | 290 | 161 | 354 |
2022-10-01 | 1 | 2 | 1 | 83 |
2022-10-02 | 1 | 1 | 0 | 41 |
2022-10-03 | 8 | 10 | 6 | 44 |
2022-10-04 | 6 | 6 | 3 | 132 |
2022-10-05 | 6 | 12 | 6 | 270 |
2022-10-06 | 5 | 7 | 6 | 278 |
2022-10-07 | 9 | 18 | 10 | 168 |
2022-10-08 | 15 | 17 | 4 | 205 |
2022-10-09 | 2 | 3 | 0 | 265 |
2022-10-10 | 2 | 5 | 5 | 270 |
2022-10-11 | 6 | 13 | 6 | 280 |
2022-10-12 | 6 | 16 | 8 | 289 |
2022-10-13 | 5 | 25 | 8 | 322 |
2022-10-14 | 4 | 6 | 6 | 251 |
2022-10-15 | 8 | 9 | 5 | 256 |
2022-10-16 | 0 | 1 | 0 | 277 |
2022-10-17 | 8 | 17 | 9 | 225 |
2022-10-18 | 9 | 18 | 12 | 288 |
2022-10-19 | 4 | 7 | 3 | 315 |
2022-10-20 | 8 | 13 | 5 | 314 |
2022-10-21 | 3 | 3 | 7 | 277 |
2022-10-22 | 2 | 5 | 3 | 222 |
2022-10-23 | 2 | 2 | 3 | 237 |
2022-10-24 | 4 | 7 | 6 | 318 |
2022-10-25 | 3 | 6 | 6 | 354 |
2022-10-26 | 9 | 11 | 5 | 312 |
2022-10-27 | 6 | 8 | 10 | 289 |
2022-10-28 | 5 | 6 | 4 | 261 |
2022-10-29 | 11 | 11 | 2 | 248 |
2022-10-30 | 2 | 3 | 5 | 258 |
2022-10-31 | 18 | 22 | 7 | 260 |
September 2022 | 272 | 376 | 269 | 320 |
August 2022 | 217 | 352 | 214 | 343 |
July 2022 | 175 | 274 | 171 | 325 |
June 2022 | 175 | 286 | 164 | 355 |
May 2022 | 433 | 617 | 177 | 355 |
2022-05-01 | 0 | 1 | 1 | 249 |
2022-05-02 | 4 | 6 | 4 | 258 |
2022-05-03 | 3 | 3 | 1 | 243 |
2022-05-04 | 3 | 6 | 1 | 242 |
2022-05-05 | 10 | 19 | 7 | 309 |
2022-05-06 | 10 | 17 | 10 | 347 |
2022-05-07 | 9 | 24 | 8 | 228 |
2022-05-08 | 0 | 1 | 2 | 266 |
2022-05-09 | 9 | 12 | 6 | 330 |
2022-05-10 | 44 | 52 | 10 | 352 |
2022-05-11 | 185 | 191 | 7 | 263 |
2022-05-12 | 12 | 18 | 8 | 268 |
2022-05-13 | 12 | 23 | 6 | 337 |
2022-05-14 | 9 | 25 | 7 | 349 |
2022-05-15 | 2 | 7 | 3 | 332 |
2022-05-16 | 10 | 13 | 17 | 311 |
2022-05-17 | 9 | 10 | 8 | 315 |
2022-05-18 | 2 | 5 | 2 | 284 |
2022-05-19 | 6 | 16 | 6 | 266 |
2022-05-20 | 8 | 15 | 5 | 327 |
2022-05-21 | 11 | 11 | 4 | 355 |
2022-05-22 | 2 | 4 | 3 | 353 |
2022-05-23 | 9 | 15 | 9 | 277 |
2022-05-24 | 7 | 9 | 3 | 241 |
2022-05-25 | 8 | 10 | 4 | 327 |
2022-05-26 | 2 | 10 | 6 | 345 |
2022-05-27 | 28 | 59 | 13 | 273 |
2022-05-28 | 5 | 9 | 5 | 292 |
2022-05-29 | 2 | 3 | 0 | 259 |
2022-05-30 | 6 | 10 | 5 | 242 |
2022-05-31 | 6 | 13 | 6 | 178 |
April 2022 | 318 | 395 | 136 | 303 |
2022-04-01 | 3 | 5 | 4 | 223 |
2022-04-02 | 3 | 4 | 2 | 224 |
2022-04-03 | 36 | 38 | 2 | 240 |
2022-04-04 | 16 | 26 | 11 | 250 |
2022-04-05 | 14 | 15 | 9 | 235 |
2022-04-06 | 12 | 14 | 7 | 284 |
2022-04-07 | 20 | 23 | 9 | 233 |
2022-04-08 | 30 | 33 | 5 | 241 |
2022-04-09 | 13 | 15 | 6 | 256 |
2022-04-10 | 10 | 10 | 2 | 220 |
2022-04-11 | 34 | 37 | 5 | 231 |
2022-04-12 | 15 | 19 | 4 | 178 |
2022-04-13 | 5 | 7 | 4 | 164 |
2022-04-14 | 35 | 35 | 1 | 171 |
2022-04-15 | 11 | 17 | 9 | 205 |
2022-04-16 | 1 | 2 | 1 | 193 |
2022-04-17 | 0 | 1 | 1 | 225 |
2022-04-18 | 4 | 7 | 5 | 260 |
2022-04-19 | 7 | 7 | 4 | 277 |
2022-04-20 | 8 | 13 | 4 | 231 |
2022-04-21 | 0 | 1 | 2 | 171 |
2022-04-22 | 3 | 5 | 7 | 218 |
2022-04-23 | 0 | 0 | 1 | 234 |
2022-04-24 | 2 | 4 | 4 | 255 |
2022-04-25 | 6 | 9 | 4 | 245 |
2022-04-26 | 10 | 16 | 8 | 251 |
2022-04-27 | 4 | 7 | 4 | 265 |
2022-04-28 | 4 | 8 | 4 | 261 |
2022-04-29 | 10 | 13 | 5 | 303 |
2022-04-30 | 2 | 4 | 2 | 234 |
March 2022 | 158 | 227 | 138 | 318 |
February 2022 | 109 | 213 | 129 | 306 |
2022-02-01 | 4 | 7 | 6 | 158 |
2022-02-02 | 1 | 6 | 2 | 230 |
2022-02-03 | 3 | 5 | 6 | 185 |
2022-02-04 | 5 | 7 | 7 | 139 |
2022-02-05 | 12 | 13 | 3 | 136 |
2022-02-06 | 6 | 6 | 0 | 147 |
2022-02-07 | 5 | 6 | 3 | 155 |
2022-02-08 | 5 | 6 | 2 | 202 |
2022-02-09 | 11 | 17 | 9 | 224 |
2022-02-10 | 5 | 8 | 7 | 243 |
2022-02-11 | 6 | 8 | 6 | 218 |
2022-02-12 | 1 | 3 | 2 | 218 |
2022-02-13 | 0 | 0 | 0 | 228 |
2022-02-14 | 2 | 3 | 5 | 238 |
2022-02-15 | 2 | 5 | 5 | 226 |
2022-02-16 | 8 | 14 | 7 | 306 |
2022-02-17 | 5 | 7 | 6 | 234 |
2022-02-18 | 4 | 8 | 9 | 255 |
2022-02-19 | 1 | 1 | 1 | 247 |
2022-02-20 | 0 | 1 | 3 | 242 |
2022-02-21 | 1 | 7 | 8 | 232 |
2022-02-22 | 2 | 14 | 7 | 224 |
2022-02-23 | 4 | 35 | 8 | 266 |
2022-02-24 | 4 | 6 | 4 | 211 |
2022-02-25 | 1 | 2 | 1 | 233 |
2022-02-26 | 3 | 7 | 5 | 250 |
2022-02-27 | 0 | 0 | 0 | 258 |
2022-02-28 | 8 | 11 | 7 | 256 |
January 2022 | 130 | 212 | 119 | 274 |
2022-01-01 | 0 | 1 | 1 | 252 |
2022-01-02 | 1 | 1 | 1 | 234 |
2022-01-03 | 6 | 6 | 3 | 242 |
2022-01-04 | 2 | 2 | 0 | 236 |
2022-01-05 | 4 | 8 | 3 | 274 |
2022-01-06 | 5 | 9 | 7 | 258 |
2022-01-07 | 5 | 6 | 5 | 230 |
2022-01-08 | 4 | 6 | 4 | 234 |
2022-01-09 | 1 | 1 | 1 | 233 |
2022-01-10 | 11 | 15 | 4 | 230 |
2022-01-11 | 1 | 2 | 2 | 227 |
2022-01-12 | 7 | 10 | 5 | 193 |
2022-01-13 | 5 | 9 | 5 | 188 |
2022-01-14 | 5 | 10 | 7 | 192 |
2022-01-15 | 5 | 7 | 3 | 176 |
2022-01-16 | 2 | 4 | 2 | 126 |
2022-01-17 | 3 | 3 | 2 | 133 |
2022-01-18 | 3 | 6 | 4 | 156 |
2022-01-19 | 4 | 9 | 8 | 174 |
2022-01-20 | 6 | 7 | 5 | 181 |
2022-01-21 | 6 | 10 | 6 | 225 |
2022-01-22 | 3 | 4 | 2 | 227 |
2022-01-23 | 2 | 3 | 2 | 258 |
2022-01-24 | 7 | 11 | 4 | 224 |
2022-01-25 | 7 | 10 | 7 | 239 |
2022-01-26 | 2 | 4 | 2 | 205 |
2022-01-27 | 4 | 8 | 5 | 229 |
2022-01-28 | 5 | 19 | 5 | 217 |
2022-01-29 | 4 | 5 | 4 | 217 |
2022-01-30 | 2 | 5 | 3 | 214 |
2022-01-31 | 8 | 11 | 7 | 139 |
2021 | 1986 | 3558 | 1578 | 2008 |
December 2021 | 150 | 266 | 136 | 2008 |
November 2021 | 186 | 295 | 146 | 356 |
October 2021 | 167 | 270 | 149 | 330 |
2021-10-01 | 7 | 8 | 8 | 299 |
2021-10-02 | 2 | 2 | 4 | 279 |
2021-10-03 | 2 | 3 | 1 | 277 |
2021-10-04 | 2 | 6 | 10 | 276 |
2021-10-05 | 22 | 24 | 10 | 264 |
2021-10-06 | 1 | 1 | 0 | 280 |
2021-10-07 | 6 | 7 | 5 | 277 |
2021-10-08 | 5 | 8 | 4 | 290 |
2021-10-09 | 3 | 4 | 5 | 271 |
2021-10-10 | 2 | 2 | 0 | 250 |
2021-10-11 | 8 | 9 | 10 | 256 |
2021-10-12 | 4 | 15 | 5 | 264 |
2021-10-13 | 3 | 5 | 2 | 317 |
2021-10-14 | 4 | 5 | 5 | 289 |
2021-10-15 | 2 | 4 | 5 | 330 |
2021-10-16 | 3 | 3 | 1 | 298 |
2021-10-17 | 1 | 3 | 1 | 301 |
2021-10-18 | 9 | 13 | 4 | 271 |
2021-10-19 | 13 | 15 | 11 | 205 |
2021-10-20 | 12 | 19 | 2 | 250 |
2021-10-21 | 16 | 40 | 4 | 269 |
2021-10-22 | 5 | 19 | 11 | 258 |
2021-10-23 | 3 | 4 | 3 | 268 |
2021-10-24 | 1 | 1 | 0 | 296 |
2021-10-25 | 4 | 4 | 4 | 289 |
2021-10-26 | 5 | 10 | 8 | 290 |
2021-10-27 | 2 | 3 | 5 | 283 |
2021-10-28 | 3 | 11 | 10 | 300 |
2021-10-29 | 13 | 17 | 6 | 278 |
